Computational intelligence in intelligent data analysis / (Record no. 59)
[ view plain ]
000 -LEADER | |
---|---|
fixed length control field | 03776cam a22003977i 4500 |
001 - CONTROL NUMBER | |
control field | 17373858 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | OSt |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20191121082159.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 120705s2012 gw a b 001 0 eng d |
010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
LC control number | 2012943592 |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 9783642323775 |
International Standard Book Number | 3642323774 |
035 ## - SYSTEM CONTROL NUMBER | |
System control number | (OCoLC)ocn802321678 |
040 ## - CATALOGING SOURCE | |
Original cataloging agency | BTCTA |
Language of cataloging | eng |
Transcribing agency | BTCTA |
Description conventions | rda |
Modifying agency | YDXCP |
-- | OHX |
-- | VGM |
-- | OCLCQ |
-- | OCLCF |
-- | DLC |
042 ## - AUTHENTICATION CODE | |
Authentication code | lccopycat |
050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
Classification number | Q342 |
Item number | .C6612 2013 |
072 #7 - SUBJECT CATEGORY CODE | |
Subject category code | QA |
Source | lcco |
082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Classification number | 006.3 |
Edition number | 23 |
245 00 - TITLE STATEMENT | |
Title | Computational intelligence in intelligent data analysis / |
Statement of responsibility, etc. | Christian Moewes and Andreas Nürnberger (eds.). |
260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
Place of publication, distribution, etc. | London : |
Name of publisher, distributor, etc. | Springer, |
Date of publication, distribution, etc. | [2013] |
300 ## - PHYSICAL DESCRIPTION | |
Extent | ix, 304 pages : |
Other physical details | illustrations (some color) ; |
Dimensions | 24 cm. |
336 ## - CONTENT TYPE | |
Content type term | text |
Content type code | txt |
Source | rdacontent |
337 ## - MEDIA TYPE | |
Media type term | unmediated |
Media type code | n |
Source | rdamedia |
338 ## - CARRIER TYPE | |
Carrier type term | volume |
Carrier type code | nc |
Source | rdacarrier |
490 1# - SERIES STATEMENT | |
Series statement | Studies in computational intelligence, |
International Standard Serial Number | 1860-949X ; |
Volume/sequential designation | 445 |
504 ## - BIBLIOGRAPHY, ETC. NOTE | |
Bibliography, etc. note | Includes bibliographical references and index. |
505 00 - FORMATTED CONTENTS NOTE | |
Title | Objective Functions for Fuzzy Clustering / |
Statement of responsibility | Christian Borgelt -- |
Title | Efficient Learning of Classifiers Based on the 2-Additive Choquet Integral / |
Statement of responsibility | Eyke Hüllermeier, Ali Fallah Tehrani -- |
Title | Can Fuzzy Clustering Avoid Local Minima and Undesired Partitions? / |
Statement of responsibility | Balasubramaniam Jayaram, Frank Klawonn -- |
Title | Optimal Control Based on Fuzzy Logic / |
Statement of responsibility | Kai Michels -- |
Title | Kernel Based Defuzzification / |
Statement of responsibility | Thomas A. Runkler -- |
Title | The Algorithm Selection Problem on the Continuous Optimization Domain / |
Statement of responsibility | Mario A. Muñoz, Michael Kirley, Saman K. Halgamuge -- |
Title | Neuro-fuzzy Systems: A Short Historical Review / |
Statement of responsibility | Detlef D. Nauck, Andreas Nürnberger -- |
Title | Safe and Interpretable Machine Learning: A Methodological Review / |
Statement of responsibility | Clemens Otte -- |
Title | Science Visions, Science Fiction and the Roots of Computational Intelligence / |
Statement of responsibility | Rudolf Seising -- |
Title | Markov Network Revision: On the Handling of Inconsistencies / |
Statement of responsibility | Jörg Gebhardt, Aljoscha Klose, Jan Wendler -- |
Title | Feedback-Driven Design of Normalization Techniques for Biological Images Using Fuzzy Formulation of a Priori Knowledge / |
Statement of responsibility | Arif ul Maula Khan, Markus Reischl, Brigitte Schweitzer, Carsten Weiss, Ralf Mikut -- |
Title | Exploring Time Series of Patterns: Guided Drill-Down in Hierarchies Using Change Mining on Frequent Item Sets / |
Statement of responsibility | Mirko Böttcher, Martin Spott -- |
Title | Enriching Multivariate Temporal Patterns with Context Information to Support Classification / |
Statement of responsibility | Frank Höppner, Sebastian Peter, Michael R. Berthold -- |
Title | Comprehensiveness of Linguistic Data Summaries: A Crucial Role of Protoforms / |
Statement of responsibility | Janusz Kacprzyk, Sławomir Zadrożny -- |
Title | Listening to the Voice of the Customers: An Early Warning System Based on Sentiment / |
Statement of responsibility | Carsten Lanquillon -- |
Title | Computational Intelligence to Recognize Animal Vocalization and Diagnose Animal Health Status / |
Statement of responsibility | Gerhard Jahns -- |
Title | Applications of Intelligent Data Analysis for the Discovery of Gene Regulatory Networks / |
Statement of responsibility | Frank Rügheimer -- |
Title | From Spatial Data Mining in Precision Agriculture to Environmental Data Mining / |
Statement of responsibility | Georg Russ -- |
Title | Real-Time Data Mining with In-Memory Database Technology / |
Statement of responsibility | Matthias Steinbrecher, Joos-Hendrik Boese -- |
Title | Computational Intelligence in Air Traffic Management / |
Statement of responsibility | Annette Temme, Ingrid Gerdes, Roland Winkler -- |
Title | About Rudolf Kruse and His Research Group on Computational Intelligence / |
Statement of responsibility | Christian Moewes, Andreas Nürnberger. |
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name entry element | Computational intelligence. |
9 (RLIN) | 202 |
Topical term or geographic name entry element | Data mining. |
9 (RLIN) | 203 |
700 1# - ADDED ENTRY--PERSONAL NAME | |
Personal name | Moewes, Christian, |
Relator term | editor. |
9 (RLIN) | 204 |
Personal name | Nürnberger, Andreas, |
Relator term | editor. |
9 (RLIN) | 205 |
830 #0 - SERIES ADDED ENTRY--UNIFORM TITLE | |
Uniform title | Studies in computational intelligence ; |
Volume/sequential designation | 445. |
9 (RLIN) | 206 |
856 41 - ELECTRONIC LOCATION AND ACCESS | |
Materials specified | Table of contents only |
Uniform Resource Identifier | <a href="http://www.loc.gov/catdir/enhancements/fy1506/2012943592-t.html">http://www.loc.gov/catdir/enhancements/fy1506/2012943592-t.html</a> |
Materials specified | Publisher description |
Uniform Resource Identifier | <a href="http://www.loc.gov/catdir/enhancements/fy1506/2012943592-d.html">http://www.loc.gov/catdir/enhancements/fy1506/2012943592-d.html</a> |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Source of classification or shelving scheme | |
Koha item type | Book |
Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Source of acquisition | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KCST Library | KCST Library | 2019-10-17 | Donation | 006.3 Co | 1000000163 | 2019-10-17 | 2019-10-17 | Book |