Silicon photonics for telecommunications and biomedicine / (Record no. 90)
[ view plain ]
000 -LEADER | |
---|---|
fixed length control field | 03562cam a2200337 a 4500 |
001 - CONTROL NUMBER | |
control field | 16994309 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | OSt |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20191104144135.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 111011s2012 flua b 001 0 eng |
010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
LC control number | 2011035875 |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 9781439806371 (hardback : acidfree paper) |
040 ## - CATALOGING SOURCE | |
Original cataloging agency | DLC |
Transcribing agency | DLC |
Modifying agency | DLC |
042 ## - AUTHENTICATION CODE | |
Authentication code | pcc |
050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
Classification number | TK8304 |
Item number | .S48 2012 |
082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Classification number | 621.381 |
Edition number | 23 |
Item number | Si |
245 00 - TITLE STATEMENT | |
Title | Silicon photonics for telecommunications and biomedicine / |
Statement of responsibility, etc. | edited by Sasan Fathpour, Bahram Jalali. |
260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
Place of publication, distribution, etc. | Boca Raton, FL : |
Name of publisher, distributor, etc. | CRC Press, |
Date of publication, distribution, etc. | c2012. |
300 ## - PHYSICAL DESCRIPTION | |
Extent | xvii, 425 p. : |
Other physical details | ill. ; |
Dimensions | 25 cm. |
504 ## - BIBLIOGRAPHY, ETC. NOTE | |
Bibliography, etc. note | Includes bibliographical references and index. |
520 ## - SUMMARY, ETC. | |
Summary, etc. | "Focusing on the important obstacles to be met in order to make silicon photonics a viable commercial reality, this book provides a concise introduction to major developments in the field. Worldwide experts provide clear explanations of the fundamentals and state-of-the-art approaches. After a historical review, the text discusses the critical areas of silicon wire waveguides and optical parametric effects in silicon, stress and piezoelectric tuning of silicon's optical properties, and short pulse techniques in silicon photonics. It also addresses silicon-based optical resonators, mid-wavelength infrared applications, growth techniques, hybrid lasers on silicon, and energy harvesting. "-- |
Assigning source | Provided by publisher. |
Summary, etc. | "Today, silicon photonics, the technology for building low-cost and complex optics on a chip, is a thriving community and a blossoming business. The roots of this promising new technology date back to the late 1980s and early 1990s to the work of Soref, Peterman, and others. There were three early findings that paved the path for much of the subsequent progress. First, it was recognized that micrometer-size waveguides, compatible with the CMOS technology of the time, could be realized despite the large refractive index difference between silicon and silicon dioxide (SiO2). Previously, this large refractive index was thought to result in multimode waveguides that are undesirable for building useful interferometric devices such as directional coupler, Mach-Zehnder modulators, and so on. Although, today's submicron (nanophotonic) waveguides are routinely realized and desired for their more efficient use of wafer real estate, the advance fabrication capability needed to fabricate such structures was not widely available to photonic device researchers. Second, it was proposed by Soref that by modulating the free-carrier density, which can be done easily with a diode or a transistor, electro-optic switching can be achieved through the resulting electroabsorption and electrorefraction effects. Third, it was shown that infrared photodectors operating in the telecommunication band centered at 1550 nm can be monolithically integrated onto silicon chips using strained layer GeSi (and eventually Ge) grown directly on silicon. The potential for creating low cost photonics using the silicon CMOS chip manufacturing infrastructure was gradually recognized by the photonics research and business community in the late 1990s and early 2000s"-- |
Assigning source | Provided by publisher. |
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name entry element | Optoelectronic devices |
General subdivision | Design and construction. |
9 (RLIN) | 346 |
Topical term or geographic name entry element | Integrated optics. |
9 (RLIN) | 347 |
Topical term or geographic name entry element | Telecommunication |
General subdivision | Materials. |
9 (RLIN) | 348 |
Topical term or geographic name entry element | Medical electronics. |
9 (RLIN) | 349 |
Topical term or geographic name entry element | Silicon |
General subdivision | Optical properties. |
9 (RLIN) | 350 |
Topical term or geographic name entry element | Photonics. |
9 (RLIN) | 351 |
700 1# - ADDED ENTRY--PERSONAL NAME | |
Personal name | Fathpour, Sasan. |
9 (RLIN) | 352 |
Personal name | Jalali, B. |
9 (RLIN) | 353 |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Source of classification or shelving scheme | |
Koha item type | Book |
Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Cost, normal purchase price | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KCST Library | KCST Library | 2019-11-04 | 33.19 | 621.381 Si | 1000000190 | 2019-11-04 | 2019-11-04 | Book |