Solar energy desalination technology / (Record no. 979)
[ view plain ]
000 -LEADER | |
---|---|
fixed length control field | 20343cam a22002777i 4500 |
001 - CONTROL NUMBER | |
control field | 20016067 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | OSt |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20200805104746.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 170921s2017 ne a b 001 0 eng d |
010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
LC control number | 2017446599 |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 9780128054116 (pbk.) |
035 ## - SYSTEM CONTROL NUMBER | |
System control number | (OCoLC)ocn959035171 |
040 ## - CATALOGING SOURCE | |
Original cataloging agency | YDX |
Language of cataloging | eng |
Description conventions | rda |
Transcribing agency | KCST |
050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
Classification number | TD479 |
Item number | .Z54 2017 |
082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Classification number | 628.16725 |
Edition number | 23 |
Item number | Zh So |
100 1# - MAIN ENTRY--PERSONAL NAME | |
Personal name | Zheng, Hongfei, |
Relator term | author. |
9 (RLIN) | 4911 |
245 10 - TITLE STATEMENT | |
Title | Solar energy desalination technology / |
Statement of responsibility, etc. | Hongfei Zheng. |
260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
Place of publication, distribution, etc. | Amsterdam, Netherlands : |
Name of publisher, distributor, etc. | Elsevier, |
Date of publication, distribution, etc. | 2017. |
300 ## - PHYSICAL DESCRIPTION | |
Extent | xvi, 768 pages : |
Other physical details | illustrations, |
Dimensions | 24 cm |
338 ## - CARRIER TYPE | |
Carrier type term | volume |
Carrier type code | nc |
Source | rdacarrier |
504 ## - BIBLIOGRAPHY, ETC. NOTE | |
Bibliography, etc. note | Includes bibliographical references and index. |
505 00 - FORMATTED CONTENTS NOTE | |
Formatted contents note | Machine generated contents note: |
Miscellaneous information | ch. 1 |
Title | General Problems in Sea water Desalination -- |
Miscellaneous information | 1.1. |
Title | Fresh Water Resource Shortage and Its Solutions -- |
Miscellaneous information | 1.2. |
Title | Composition and Properties of Seawater -- |
Miscellaneous information | 1.3. |
Title | Summary of General Seawater Desalination Methods -- |
Miscellaneous information | 1.3.1. |
Title | Distillation -- |
Miscellaneous information | 1.3.2. |
Title | Freezing Method -- |
Miscellaneous information | 1.3.3. |
Title | Electrodialysis -- |
Miscellaneous information | 1.3.4. |
Title | Reverse Osmosis -- |
Miscellaneous information | 1.3.5. |
Title | Solvent Extraction -- |
Miscellaneous information | 1.3.6. |
Title | Hydrate Method -- |
Miscellaneous information | 1.3.7. |
Title | Ion-Exchange Method -- |
Miscellaneous information | 1.3.8. |
Title | Absorption Method -- |
Miscellaneous information | 1.3.9. |
Title | Air Humidification and Dehumidification Method -- |
Miscellaneous information | 1.3.10. |
Title | Membrane Distillation -- |
Miscellaneous information | 1.3.11. |
Title | Forward Osmosis -- |
Miscellaneous information | 1.4. |
Title | The Historical Evolution of the Solar Energy Seawater Desalination -- |
Miscellaneous information | 1.5. |
Title | The Classification and Development of Solar Desalination Technology -- |
Miscellaneous information | 1.5.1. |
Title | The Classification of Solar Energy Seawater Devices -- |
Miscellaneous information | 1.5.2. |
Title | Thermal Method Solar Energy Seawater Desalination Technology -- |
Miscellaneous information | 1.5.3. |
Title | Membrane Method Solar Energy Seawater Desalination Technology -- |
Miscellaneous information | 1.5.4. |
Title | Combination of Thermal and Membrane Method -- |
Miscellaneous information | 1.5.5. |
Title | Solar System Combined With Traditional Desalination Device -- |
Miscellaneous information | 1.5.6. |
Title | Solar Energy Power-Desalting Cogeneration Technology -- |
Miscellaneous information | 1.5.7. |
Title | The Main Solar Desalination Systems Operating in the World -- |
Miscellaneous information | 1.6. |
Title | Facing Problems and Development Direction of Solar Desalination -- |
Miscellaneous information | 1.6.1. |
Title | Facing Problems of Conventional Solar Distillation Technology -- |
Miscellaneous information | 1.6.2. |
Title | Development Direction of Solar Desalination -- |
-- | References -- |
Miscellaneous information | ch. 2 |
Title | Solar Energy Utilization and Its Collection Devices -- |
Miscellaneous information | 2.1. |
Title | Solar Radiation Energy -- |
Miscellaneous information | 2.1.1. |
Title | The Sun and Its Energy -- |
Miscellaneous information | 2.1.2. |
Title | Solar Constant -- |
Miscellaneous information | 2.1.3. |
Title | Variation in Extraterrestrial Radiation -- |
Miscellaneous information | 2.1.4. |
Title | Attenuation of Solar Radiation in Atmosphere -- |
Miscellaneous information | 2.1.5. |
Title | Spectral Distribution of Extraterrestrial Radiation -- |
Miscellaneous information | 2.2. |
Title | Catalog of Solar Collectors and Their Fundamental Technologies -- |
Miscellaneous information | 2.3. |
Title | Flat-Plate Solar Collector -- |
Miscellaneous information | 2.3.1. |
Title | Structure of Flat-Plate Solar Collector -- |
Miscellaneous information | 2.3.2. |
Title | Performance Parameters of Flat-Plate Solar Collector -- |
Miscellaneous information | 2.3.3. |
Title | Heat Loss Coefficient of Flat-Plate Solar Collector -- |
Miscellaneous information | 2.3.4. |
Title | Factors Influencing the Efficiency of a Flat-Plate Solar Collector -- |
Miscellaneous information | 2.3.5. |
Title | Choice of the Flat-Plate Solar Collector -- |
Miscellaneous information | 2.4. |
Title | Vacuum Tube Solar Collector -- |
Miscellaneous information | 2.4.1. |
Title | All-Glass Vacuum Tube Solar Collector -- |
Miscellaneous information | 2.4.2. |
Title | Metal-Glass Vacuum Tube Solar Collectors -- |
Miscellaneous information | 2.4.3. |
Title | Modules of Vacuum Solar Collector -- |
Miscellaneous information | 2.5. |
Title | Solar Pond -- |
Miscellaneous information | 2.5.1. |
Title | Basic Concept of Solar Ponds -- |
Miscellaneous information | 2.5.2. |
Title | Basic Structure of Solar Ponds and Basic Conditions to Maintain Stability -- |
Miscellaneous information | 2.5.3. |
Title | Solar Pond Liquid and Absorption of Solar Radiation at Pond Bottom -- |
Miscellaneous information | 2.5.4. |
Title | Thermal Efficiency of Solar Pond and Its Characteristics in Steady State and Transient State -- |
Miscellaneous information | 2.5.5. |
Title | Combination of Solar Pond and Seawater Desalination -- |
Miscellaneous information | 2.6. |
Title | Concentrating Solar Collector and Its Characteristics -- |
Miscellaneous information | 2.6.1. |
Title | Focusing Solar Collector System -- |
Miscellaneous information | 2.6.2. |
Title | Basic Structure of Concentrating Solar Collector -- |
Miscellaneous information | 2.6.3. |
Title | Influence of Concentration Ratio on System Collecting Temperature -- |
Miscellaneous information | 2.6.4. |
Title | Thermal Efficiency of Solar Concentration System -- |
Miscellaneous information | 2.7. |
Title | Nonimagining Concentrator -- |
Miscellaneous information | 2.7.1. |
Title | Structural Characteristics of Compound Parabolic Concentrators -- |
Miscellaneous information | 2.7.2. |
Title | Orientation of Compound Parabolic Concentrator and Its Received Energy -- |
Miscellaneous information | 2.8. |
Title | Paraboloid Solar Concentrator -- |
Miscellaneous information | 2.8.1. |
Title | Dish Paraboloid Concentrator System -- |
Miscellaneous information | 2.8.2. |
Title | Trough Paraboloid Solar Concentrator -- |
Miscellaneous information | 2.9. |
Title | Array Fresnel Lens Reflective Concentration System -- |
Miscellaneous information | 2.9.1. |
Title | Structure of Array Fresnel Lens Reflective Concentration System -- |
Miscellaneous information | 2.9.2. |
Title | Structure and Choice of Receiver -- |
Miscellaneous information | 2.10. |
Title | Transmission-Type Line-Focus Fresnel Solar Concentrator -- |
Miscellaneous information | 2.10.1. |
Title | Concentration Principle of Fresnel Lens -- |
Miscellaneous information | 2.10.2. |
Title | Optical Loss of Fresnel Lens -- |
Miscellaneous information | 2.10.3. |
Title | Concentration Ratio of Fresnel Lens -- |
Miscellaneous information | 2.10.4. |
Title | Curve-Shaped Fresnel Lens -- |
Miscellaneous information | 2.10.5. |
Title | Fresnel Lens Used for Solar Energy Field -- |
Miscellaneous information | 2.11. |
Title | Tower Solar Concentration System -- |
Miscellaneous information | 2.11.1. |
Title | Working Principle of Tower Solar Concentrator -- |
Miscellaneous information | 2.11.2. |
Title | Heliostats for Tower Solar Concentration System -- |
Miscellaneous information | 2.11.3. |
Title | Central Receiver for Tower Solar Concentration System -- |
Miscellaneous information | 2.11.4. |
Title | Heat Storage System of Tower Solar Power Generation -- |
Miscellaneous information | 2.11.5. |
Title | Optical and Thermal Efficiencies of Tower Solar Concentration System -- |
Miscellaneous information | 2.12. |
Title | Compound Solar Concentrator With Multiple Surfaces and Multiple Elements -- |
Miscellaneous information | 2.12.1. |
Title | Introduction -- |
Miscellaneous information | 2.12.2. |
Title | Compound Solar Concentrator With Multiple Elements and Multiple Surfaces -- |
-- | References -- |
Miscellaneous information | ch. 3 |
Title | Fundamental Relationships of Heat and Mass Transfer in Solar Seawater Desalination Systems -- |
Miscellaneous information | 3.1. |
Title | Physical Properties and State Parameters of Moist Air -- |
Miscellaneous information | 3.1.1. |
Title | Physical Properties of Moist Air -- |
Miscellaneous information | 3.1.2. |
Title | State Parameters of Moist Air -- |
Miscellaneous information | 3.2. |
Title | Psychrometric Chart and the Basic Thermodynamic Process of Moist Air -- |
Miscellaneous information | 3.2.1. |
Title | Psychrometric Chart (h-d Diagram) -- |
Miscellaneous information | 3.2.2. |
Title | Basic Thermodynamic Process of Moist Air -- |
Miscellaneous information | 3.3. |
Title | Heat and Moisture Transfer in Direct Contact Between Air and Water -- |
Miscellaneous information | 3.3.1. |
Title | Heat and Moisture Transfer Between Air and Water -- |
Miscellaneous information | 3.3.2. |
Title | Phase Change in Direct Contact Between Air and Water -- |
Miscellaneous information | 3.3.3. |
Title | Lewis Relationship and Its Application -- |
Miscellaneous information | 3.4. |
Title | Water Vapor Generation Under Constant Pressure -- |
Miscellaneous information | 3.4.1. |
Title | Three Stages of Water Vapor Generation Under Constant Pressure -- |
Miscellaneous information | 3.4.2. |
Title | Table of Thermodynamic Properties for Steam (Steam Table) -- |
Miscellaneous information | 3.5. |
Title | Liquid Boiling Under Constant Pressure -- |
Miscellaneous information | 3.5.1. |
Title | Pool Boiling -- |
Miscellaneous information | 3.5.2. |
Title | Heat Transfer Coefficient of Convective Boiling in Tubes -- |
Miscellaneous information | 3.5.3. |
Title | The Influence of Surface Roughness -- |
Miscellaneous information | 3.5.4. |
Title | Factors Affecting Heat Transfer of Liquid Boiling -- |
Miscellaneous information | 3.6. |
Title | Condensation of Water Vapor Under Constant Pressure -- |
Miscellaneous information | 3.6.1. |
Title | Heat Transfer of Film-Wise Condensation on Vertical Plate -- |
Miscellaneous information | 3.6.2. |
Title | Film Condensation Outside the Horizontal Tube -- |
Miscellaneous information | 3.6.3. |
Title | Film Condensation Inside the Horizontal Tube -- |
Miscellaneous information | 3.6.4. |
Title | Dropwise Condensation -- |
Miscellaneous information | 3.6.5. |
Title | Analysis of the Factors Influencing Condensation Heat Transfer -- |
Miscellaneous information | 3.7. |
Title | Falling Film Evaporation of Water Under Constant Pressure -- |
Miscellaneous information | 3.7.1. |
Title | Falling Film Evaporation on Vertical Plate -- |
Miscellaneous information | 3.7.2. |
Title | Falling Film Evaporation on the Horizontal Tube -- |
Miscellaneous information | 3.7.3. |
Title | Falling Film Evaporation in Vertical Tube -- |
Miscellaneous information | 3.8. |
Title | Enhancement of Falling Film Evaporation and Condensation -- |
Miscellaneous information | 3.9. |
Title | Heat Transfer on Plate and Tube Wall in Convective Boundary Layer -- |
Miscellaneous information | 3.10. |
Title | Heat Exchangers and Heat Transfer Rate Calculations -- |
Miscellaneous information | 3.10.1. |
Title | Heat Exchanger Types -- |
Miscellaneous information | 3.10.2. |
Title | Heat Transfer Rate Calculation -- |
Miscellaneous information | 3.10.3. |
Title | The Log Mean Temperature Difference of the Heat Exchangers -- |
Miscellaneous information | 3.11. |
Title | Theoretical Power Consumption in Desalination and Minimum Heat Consumption in Distillation -- |
Miscellaneous information | 3.12. |
Title | The Perfect Distillation Process Driven by Solar Collector -- |
Miscellaneous information | 3.12.1. |
Title | Perfect Single-Effect Solar Distillation Process -- |
Miscellaneous information | 3.12.2. |
Title | Single-Effect Ideal Distillation Process Directly Heated by Solar Collector -- |
Miscellaneous information | 3.12.3. |
Title | Single-Effect Ideal Distillation Process With Collector Supplying Energy by Generating Electricity -- |
Miscellaneous information | 3.12.4. |
Title | The Finite Time Thermodynamic Process of Solar Distillation -- |
Miscellaneous information | 3.12.5. |
Title | Comparison of Several Operation Modes -- |
Miscellaneous information | 3.13. |
Title | The Performance Evaluation of Solar Desalination System -- |
Miscellaneous information | 3.13.1. |
Title | The Efficiency of Solar Desalination System -- |
Miscellaneous information | 3.13.2. |
Title | Gain Output Ratio and Performance Ratio of Solar Desalination System -- |
Miscellaneous information | 3.13.3. |
Title | Energy Recovery Ratio of Solar Desalination System -- |
-- | References -- |
Miscellaneous information | ch. 4 |
Title | Traditional Solar Desalination Units -- |
Miscellaneous information | 4.1. |
Title | Operating Principle of Basin Type Solar Stills -- |
Miscellaneous information | 4.2. |
Title | Performance Analysis of Basin Type Solar Stills -- |
Miscellaneous information | 4.3. |
Title | Performance Coefficient of Solar Still -- |
Miscellaneous information | 4.4. |
Title | Determination of the Natural Convection Coefficient hc in the Still -- |
Miscellaneous information | 4.4.1. |
Title | Natural Convective Heat Transfer in the Still and Correction of Gr -- |
Miscellaneous information | 4.4.2. |
Title | Heat Transfer by Evaporation -- |
Miscellaneous information | 4.4.3. |
Title | Radiation Heat Transfer -- |
Miscellaneous information | 4.4.4. |
Title | The Determination of Natural Convection Heat Transfer Coefficient -- |
Miscellaneous information | 4.4.5. |
Title | A New Group of Relations Forecasting Water Production -- |
Miscellaneous information | 4.4.6. |
Title | Experimental Verification of the Theoretical Relations -- |
Miscellaneous information | 4.5. |
Title | Operation of Basin Type Solar Stills Under Actual Weather Conditions -- |
Miscellaneous information | 4.5.1. |
Title | Daily Operation Situation of Basin Type Solar Stills -- |
Miscellaneous information | 4.5.2. |
Title | The Whole-Year Operation of Basin Type Solar Stills -- |
Miscellaneous information | 4.5.3. |
Title | Influence of Other Parameters on the Performance of Basin Type Solar Stills -- |
Miscellaneous information | 4.6. |
Title | Multistage Basin Type Solar Stills -- |
Miscellaneous information | 4.7. |
Title | Basin Type Solar Stills With Outer Condenser -- |
Miscellaneous information | 4.8. |
Title | Basin Type Solar Stills With Porous Absorbent Material -- |
Miscellaneous information | 4.9. |
Title | Concentrating Type Passive Solar Stills -- |
Miscellaneous information | 4.10. |
Title | Inclined Type Solar Still -- |
Miscellaneous information | 4.11. |
Title | Other Shaped Passive Solar Stills -- |
Miscellaneous information | 4.11.1. |
Title | Simple Emergency Distiller -- |
Miscellaneous information | 4.11.2. |
Title | Solar Still Combined With Green House -- |
Miscellaneous information | 4.11.3. |
Title | Distiller With Transparent Film as the Cover -- |
Miscellaneous information | 4.11.4. |
Title | Spherical Solar Still -- |
Miscellaneous information | 4.11.5. |
Title | Integral Molding Plastic Solar Still -- |
Miscellaneous information | 4.12. |
Title | The Main Shortages and Improvement Direction of Basin Type Solar Stills -- |
Miscellaneous information | 4.12.1. |
Title | Three Main Shortages -- |
Miscellaneous information | 4.12.2. |
Title | The Maximum Efficiency of the Basin Solar Still -- |
Miscellaneous information | 4.12.3. |
Title | Energy Gain and Loss of Each Component of Solar Stills -- |
-- | References -- |
Miscellaneous information | ch. 5 |
Title | Active Solar Distiller -- |
Miscellaneous information | 5.1. |
Title | The Basin-Type Solar Still Driven by Flat-Plate Solar Collectors -- |
Miscellaneous information | 5.1.1. |
Title | Performance Analyses of the Device -- |
Miscellaneous information | 5.1.2. |
Title | Experimental Operation of the Device -- |
Miscellaneous information | 5.2. |
Title | The Active Basin-Type Solar Still With Glass Cover Cooling -- |
Miscellaneous information | 5.3. |
Title | The Active Basin-Type Solar Still With Thermal Energy Storage Tank -- |
Miscellaneous information | 5.4. |
Title | The Basin-Type Solar Still With Active Outer Condenser -- |
Miscellaneous information | 5.5. |
Title | The Basin-Type Solar Still With Actively Recovering Latent Heat Outer Condenser -- |
Miscellaneous information | 5.6. |
Title | Multieffect Basin-Type Solar Still Combined With Solar Collectors |
Formatted contents note | Note continued: |
Miscellaneous information | 5.7. |
Title | Multieffect Basin-Type Solar Still Heated Actively by Solar Collectors -- |
Miscellaneous information | 5.8. |
Title | Multistage Stacked Tray Solar Still With Enhanced Condensing Faces -- |
Miscellaneous information | 5.8.1. |
Title | The Transient Performance of the Device -- |
Miscellaneous information | 5.8.2. |
Title | The Relationship of Productivity and Operation Temperature -- |
Miscellaneous information | 5.8.3. |
Title | Steady-State Performance of the Device -- |
Miscellaneous information | 5.8.4. |
Title | The Relationship of the Operation Temperature and Input Power -- |
Miscellaneous information | 5.8.5. |
Title | Conclusions -- |
Miscellaneous information | 5.9. |
Title | Multistage Stacked Tray Solar Still Driven by Double Heat Sources -- |
Miscellaneous information | 5.9.1. |
Title | Characteristics and Operating Principle of the Solar Still -- |
Miscellaneous information | 5.9.2. |
Title | Experiment Results With Steady Heating -- |
Miscellaneous information | 5.9.3. |
Title | The Relationship Between Water Production Rate and Temperature -- |
Miscellaneous information | 5.9.4. |
Title | Performance Coefficient of the Device -- |
Miscellaneous information | 5.9.5. |
Title | Experiment Under Actual Weather Conditions -- |
Miscellaneous information | 5.9.6. |
Title | Conclusions -- |
Miscellaneous information | 5.10. |
Title | Tubular Solar Desalination Device -- |
Miscellaneous information | 5.10.1. |
Title | Single-Effect Tubular Distiller -- |
Miscellaneous information | 5.10.2. |
Title | Two-Effect Tubular Distiller -- |
Miscellaneous information | 5.10.3. |
Title | Experiment With a Three-Effect Device -- |
Miscellaneous information | 5.10.4. |
Title | Performance Comparison of Three-Effect Devices -- |
Miscellaneous information | 5.10.5. |
Title | The Performance of a Tubular Still Under Negative Pressure -- |
Miscellaneous information | 5.10.6. |
Title | Experiments With Different Gas Media -- |
Miscellaneous information | 5.10.7. |
Title | Conclusions -- |
Miscellaneous information | 5.11. |
Title | Multieffect Concentric Vertical Tube Solar Still -- |
Miscellaneous information | 5.11.1. |
Title | The Structure and Operational Principle of the Device -- |
Miscellaneous information | 5.11.2. |
Title | Results and Discussion -- |
Miscellaneous information | 5.11.3. |
Title | Conclusions -- |
Miscellaneous information | 5.12. |
Title | The Solar Distiller With Single-Stage Falling Film Evaporation and Condensation -- |
Miscellaneous information | 5.13. |
Title | The Solar Distiller With Multiple-Stages Falling Film Evaporation and Condensation -- |
Miscellaneous information | 5.14. |
Title | The Solar Distiller Enhanced by Power -- |
Miscellaneous information | 5.14.1. |
Title | Basin Solar Distiller With a Water-Cooled Condenser Outside -- |
Miscellaneous information | 5.14.2. |
Title | Focus Solar Still of Small Vacuum Strengthened Evaporation -- |
Miscellaneous information | 5.15. |
Title | A Multieffect Thermal Regeneration Solar Desalination Unit With Horizontal Tube Falling Film Evaporation and Closed Circulation -- |
Miscellaneous information | 5.15.1. |
Title | Operational Principle of the Experimental Unit -- |
Miscellaneous information | 5.15.2. |
Title | Description of the Experimental Unit -- |
Miscellaneous information | 5.15.3. |
Title | The Performance of the Unit -- |
Miscellaneous information | 5.15.4. |
Title | The Unit Operating Under Practical Weather Conditions -- |
Miscellaneous information | 5.15.5. |
Title | Conclusions -- |
Miscellaneous information | 5.16. |
Title | A Self-Storing Water Vertical Plate Solar Distiller -- |
Miscellaneous information | 5.17. |
Title | Solar Water Desalination Using an Air Bubble Column Humidifier -- |
Miscellaneous information | 5.17.1. |
Title | Introduction -- |
Miscellaneous information | 5.17.2. |
Title | Experimental Setup and Efficiency Calculation -- |
Miscellaneous information | 5.17.3. |
Title | Results and Discussion -- |
Miscellaneous information | 5.17.4. |
Title | Conclusion -- |
Miscellaneous information | 5.18. |
Title | Theoretical Analysis of a Vertical Multiple-Effect Diffusion Solar Still Coupled With a Tilted Wick Still -- |
Miscellaneous information | 5.18.1. |
Title | Vertical Multiple-Effect Diffusion Solar Still Coupled With a Tilted Wick Still -- |
Miscellaneous information | 5.18.2. |
Title | Results and Discussion -- |
Miscellaneous information | 5.18.3. |
Title | Conclusions -- |
-- | References -- |
Miscellaneous information | ch. 6 |
Title | Humidification -- Dehumidification Solar Desalination Systems -- |
Miscellaneous information | 6.1. |
Title | The Principle and Category of Humidification -- Dehumidification Solar Desalination Systems -- |
Miscellaneous information | 6.2. |
Title | Process Description of Humidification -- Dehumidification (HD) Desalination -- |
Miscellaneous information | 6.2.1. |
Title | The Operation and Evaluation Methods of HD Desalination System -- |
Miscellaneous information | 6.2.2. |
Title | Energy Analysis of HD Desalination System -- |
Miscellaneous information | 6.3. |
Title | Performance Optimization by Pinch Technology -- |
Miscellaneous information | 6.3.1. |
Title | Single Effect System Optimization -- |
Miscellaneous information | 6.3.2. |
Title | Multieffect System Optimization -- |
Miscellaneous information | 6.3.3. |
Title | Comparisons -- |
Miscellaneous information | 6.4. |
Title | The Minimum Work Required for a Solar HDD Process -- |
Miscellaneous information | 6.4.1. |
Title | An Ideal Humidification -- Dehumidification Desalination (HDD) -- |
Miscellaneous information | 6.4.2. |
Title | The Minimum Work Required for the Dehumidification Process -- |
Miscellaneous information | 6.4.3. |
Title | The Minimum Work Required for Evaporation of Seawater -- |
Miscellaneous information | 6.4.4. |
Title | The Maximum GOR of the Solar HDD System -- |
Miscellaneous information | 6.4.5. |
Title | Conclusions -- |
Miscellaneous information | 6.5. |
Title | Heating Water Type Solar HDD System -- |
Miscellaneous information | 6.6. |
Title | Heating Air Type Solar HDD Systems -- |
Miscellaneous information | 6.7. |
Title | Solar Water and Air Heating Compound HDD System -- |
Miscellaneous information | 6.8. |
Title | Multieffect Humidification -- Dehumidification Solar Desalination System -- |
Miscellaneous information | 6.9. |
Title | A Closed Circulation Solar Still With Enhanced Falling Film Evaporation and AirFlow Absorption -- |
Miscellaneous information | 6.9.1. |
Title | The Energy and Mass Balance in the Closed Circulation Solar Still -- |
Miscellaneous information | 6.9.2. |
Title | Operation Principle of the Closed Circulation Solar Still -- |
Miscellaneous information | 6.9.3. |
Title | Description of the Experimental Unit -- |
Miscellaneous information | 6.9.4. |
Title | Results and Discussion -- |
Miscellaneous information | 6.9.5. |
Title | System Operating Under the Practical Weather -- |
Miscellaneous information | 6.9.6. |
Title | Heat and Mass Transfer Analysis of the System -- |
Miscellaneous information | 6.9.7. |
Title | Conclusions and Discussions -- |
Miscellaneous information | 6.10. |
Title | Tandem Multieffect Isothermal Heating Solar Desalination System Based on the Humidification -- Dehumidification Processes -- |
Miscellaneous information | 6.10.1. |
Title | Description of the Experimental Setup and the Working Principle -- |
Miscellaneous information | 6.10.2. |
Title | Results and Discussion -- |
Miscellaneous information | 6.10.3. |
Title | Conclusions -- |
Miscellaneous information | 6.11. |
Title | Other Typical Air Humidification -- Dehumidification Solar Desalination Systems -- |
Miscellaneous information | 6.11.1. |
Title | Tower Type Air Humidification -- Dehumidification Solar Distiller -- |
Miscellaneous information | 6.11.2. |
Title | Humidification -- Dehumidification Solar Desalination System With Falling Film Evaporation -- |
Miscellaneous information | 6.11.3. |
Title | Experiment of the System -- |
-- | References -- |
Miscellaneous information | ch. 7 |
Title | Solar Desalination System Combined With Conventional Technologies -- |
Miscellaneous information | 7.1. |
Title | Multistage Flash Solar Desalination System -- |
Miscellaneous information | 7.1.1. |
Title | The Flash Principle and Technology -- |
Miscellaneous information | 7.1.2. |
Title | Solar Desalination With Multistage Flash Processes -- |
Miscellaneous information | 7.2. |
Title | Multieffect Solar Distillation System -- |
Miscellaneous information | 7.2.1. |
Title | The Principle of Multieffect Distillation -- |
Miscellaneous information | 7.2.2. |
Title | The Classification of the Multieffect Distillation Technological Process -- |
Miscellaneous information | 7.2.3. |
Title | The Classification of Multieffect Distillation Equipment -- |
Miscellaneous information | 7.2.4. |
Title | The Temperature Difference Between the Effects and the Factor Influencing Effect Number -- |
Miscellaneous information | 7.2.5. |
Title | Process Conditions -- |
Miscellaneous information | 7.2.6. |
Title | The Advantages and Disadvantages of Multieffect Distillation -- |
Miscellaneous information | 7.2.7. |
Title | The Experimental Operation of a Multieffect Solar Distillation System -- |
Miscellaneous information | 7.3. |
Title | Solar Vapor Compression Desalination System -- |
Miscellaneous information | 7.3.1. |
Title | Compression Distillation Principle -- |
Miscellaneous information | 7.3.2. |
Title | Compression Distillation Processes -- |
Miscellaneous information | 7.3.3. |
Title | Main Operation Modes of Compression Distillation -- |
Miscellaneous information | 7.3.4. |
Title | Advantages and Disadvantages of Compression Distillation -- |
Miscellaneous information | 7.3.5. |
Title | Solar Compression Distillation Experiments -- |
Miscellaneous information | 7.4. |
Title | Desalination Using the Partial Pressure Difference Between Freshwater and Seawater -- |
Miscellaneous information | 7.5. |
Title | Horizontal Tube Falling Film Evaporation and Multieffect Recover Solar Desalination System -- |
Miscellaneous information | 7.5.1. |
Title | Experiment Device and Operation Principle -- |
Miscellaneous information | 7.5.2. |
Title | Experimental Results and Analysis -- |
Miscellaneous information | 7.5.3. |
Title | System Operating Under Actual Weather -- |
Miscellaneous information | 7.5.4. |
Title | Conclusions -- |
Miscellaneous information | 7.6. |
Title | Low-Temperature Multieffect Desalination System Together With Solar Pond -- |
Miscellaneous information | 7.7. |
Title | Reverse Osmosis Desalination System Driven by Solar Photovoltaic Panel -- |
Miscellaneous information | 7.8. |
Title | Reverse Osmosis Desalination System Driven by Solar PV/T Device -- |
Miscellaneous information | 7.9. |
Title | Reverse Osmosis Desalination System Driven by Solar Power Cycle System -- |
Miscellaneous information | 7.10. |
Title | Large-Scale Solar Desalination by Combination With Concentrated Solar Power: Concept and Analysis -- |
-- | References -- |
Miscellaneous information | ch. 8 |
Title | Absorption and Adsorption Solar Desalination System -- |
Miscellaneous information | 8.1. |
Title | Features and Performance of Absorption and Adsorption Working Substance -- |
Miscellaneous information | 8.2. |
Title | Solar Absorption Desalination System -- |
Miscellaneous information | 8.3. |
Title | The Solar Absorption System Integrated With Industrial Seawater Desalination -- |
Miscellaneous information | 8.3.1. |
Title | Single-Effect Solar Absorption Desalination System -- |
Miscellaneous information | 8.3.2. |
Title | Multiple-Effect Solar Absorption Seawater Desalination System -- |
Miscellaneous information | 8.4. |
Title | Practical Test and Evaluation of a Multiple-Effect Solar Absorption Seawater Desalination System -- |
Miscellaneous information | 8.4.1. |
Title | Structure of Experimental Facilities -- |
Miscellaneous information | 8.4.2. |
Title | Working Principles of Experimental Facilities -- |
Miscellaneous information | 8.4.3. |
Title | Results and Analysis of the Experiment -- |
Miscellaneous information | 8.4.4. |
Title | Simulation Calculation During the Heating of Solar Collector -- |
Miscellaneous information | 8.5. |
Title | Adsorption Solar Seawater Desalination System -- |
Miscellaneous information | 8.6. |
Title | Solar Absorption System Combined With Industrial Seawater Desalination Technology -- |
Miscellaneous information | 8.6.1. |
Title | Single-Effect Solar Adsorption Desalination System -- |
Miscellaneous information | 8.6.2. |
Title | Multiple-Effect Solar Adsorption Desalination System -- |
-- | References -- |
Miscellaneous information | ch. 9 |
Title | Solar Concentrating Directly to Drive Desalination Technologies -- |
Miscellaneous information | 9.1. |
Title | Introduction -- |
Miscellaneous information | 9.1.1. |
Title | Challenges in Solar Desalination Technology -- |
Miscellaneous information | 9.1.2. |
Title | A New Way to Solve These Problems -- |
Miscellaneous information | 9.2. |
Title | Concentrated Light-Driven Solar Desalination System -- |
Miscellaneous information | 9.2.1. |
Title | Solar Desalination Systems Directly Driven by Dish Concentrator -- |
Miscellaneous information | 9.2.2. |
Title | The Solar Desalination System Directly Driven by Linear Fresnel Lens Concentrator -- |
Miscellaneous information | 9.2.3. |
Title | The Solar Desalination System Directly Driven by Tower Concentrator -- |
Miscellaneous information | 9.3. |
Title | Floating Solar Desalination Film -- |
Miscellaneous information | 9.4. |
Title | The Enhanced Methods of Concentrating Direct Heating Seawater for Evaporation -- |
Miscellaneous information | 9.4.1. |
Title | General Rules of Sunlight Transmission in Seawater -- |
Miscellaneous information | 9.4.2. |
