TextSeries: Springer referencePublication details: [not identified] Springer, 2017.Description: 2 volumes (xxxiii, 1564 pages) : illustrations (some color) ; 27 cmISBN: | Item type | Current library | Call number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|
| Reference Books | KCST Library | 510.285 En (Browse shelf(Opens below)) | Not for loan | 1000000438 | ||
| Reference Books | KCST Library | 510.285 En (Browse shelf(Opens below)) | Not for loan | 1000000440 | ||
| Reference Books | KCST Library | 510.285 En (Browse shelf(Opens below)) | Not for loan | 1000000439 | ||
| Reference Books | KCST Library | 510.285 En (Browse shelf(Opens below)) | Not for loan | 1000000441 |
|
|
|
|
|
|
|
||
| 510.285 Bo Ma MATLAB essentials : a first course for engineers and scientists / | 510.285 En Encyclopedia of applied and computational mathematics / | 510.285 En Encyclopedia of applied and computational mathematics / | 510.285 En Encyclopedia of applied and computational mathematics / | 510.285 En Encyclopedia of applied and computational mathematics / | 510.76 Gi Te Technical math demystified / | 510.76 Gi Te Technical math demystified / |
Originally published 2015.
Includes bibliographical references.
volume 1. A-K -- volume 2. L-Z.
There are no comments on this title.