000 | 02474cam a2200301 a 4500 | ||
---|---|---|---|
999 |
_c172 _d172 |
||
001 | 15433993 | ||
003 | OSt | ||
005 | 20191128145159.0 | ||
008 | 080829s2010 njua b 001 0 eng | ||
010 | _a 2008038478 | ||
020 | _a9780136020400 (hbk. : alk. paper) | ||
035 | _a(OCoLC)ocn245024866 | ||
040 |
_aDLC _cKCST _dSINIE |
||
050 | 0 | 0 |
_aQA164 _b.B76 2010 |
082 | 0 | 0 |
_a511.6 _222 _bBr In |
100 | 1 |
_aBrualdi, Richard A. _9634 |
|
245 | 1 | 0 |
_aIntroductory combinatorics / _cRichard A. Brualdi. |
250 | _a5th ed. | ||
260 |
_aUpper Saddle River, N.J. : _bPearson/Prentice Hall, _cc2010. |
||
300 |
_axii, 605 p. : _bill. ; _c24 cm. |
||
504 | _aIncludes bibliographical references (p. 596-597) and index. | ||
505 | 1 | _a1. What is Combinatorics? --- 2. The Pigeonhole Principle --- 3. Permutations and Combinations --- 4. Generating Permutations and Combinations --- 5. The Binomial Coefficients --- 6. The Inclusion-Exclusion Principle and Applications --- 7. Recurrence Relations and Generating Functions --- 8. Special Counting Sequences --- 9. Systems of Distinct Representatives --- 10. Combinatorial Designs --- 11. Introduction to Graph Theory --- 12. More on Graph Theory --- 13. Digraphs and Networks --- 14. Pólya Counting. | |
520 | _aIntroductory Combinatorics emphasizes combinatorial ideas, including the pigeon-hole principle, counting techniques, permutations and combinations, Polya counting, binomial coefficients, inclusion-exclusion principle, generating functions and recurrence relations, and combinatortial structures (matchings, designs, graphs). Written to be entertaining and readable, this book's lively style reflects the author's joy for teaching the subject. It presents an excellent treatment of Polya's Counting Theorem that doesn't assume the student is familiar with group theory. It also includes problems that offer good practice of the principles it presents. The third edition of Introductory Combinatorics has been updated to include new material on partially ordered sets, Dilworth's Theorem, partitions of integers and generating functions. In addition, the chapters on graph theory have been completely revised. A valuable book for any reader interested in learning more about combinatorics. | ||
650 | 0 |
_aCombinatorial analysis _vTextbooks. _9635 |
|
650 | 0 |
_aComputer science _xMathematics. _9636 |
|
856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/ecip0827/2008038478.html |
942 |
_2ddc _cBO |