| 000 | 03082cam a22003017i 4500 | ||
|---|---|---|---|
| 942 | _cBK | ||
| 999 |
_c549 _d549 |
||
| 001 | 17773876 | ||
| 003 | OSt | ||
| 005 | 20250420134815.0 | ||
| 008 | 130612t20142014sz a b 001 0 eng d | ||
| 010 | _a 2013942652 | ||
| 020 | _a9783319011462 | ||
| 035 | _a(OCoLC)ocn861243800 | ||
| 040 |
_aCDX _beng _cKCST |
||
| 050 | 0 | 0 |
_aQA76.9.S88 _bB35 2014 |
| 082 |
_a003 _bSy |
||
| 100 | 1 |
_aBanerjee, Amal, _eauthor. _94893 |
|
| 245 | 1 | 0 |
_aSystemC and SystemC-AMS in practice : _bSystemC 2.3, 2.2 and SystemC-AMS 1.0 / _cAmal Banerjee, Balmiki Sur. |
| 260 |
_aCham : _bSpringer, _c2014. |
||
| 300 |
_aix, 460 pages : _billustrations ; _c24 cm |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aIntroduction to SystemC -- Downloading, Configuring, Installing and Starting with SystemC -- SystemC Simulation Kernel, Data Types, Communication Primitives Concurrency Control and Main Language Constructs -- Primitive Channels -- Concurrency Control -- Modelling Combinational Logic Circuits, Implicit Events, Primitive Communication Channels and Combinations -- Modelling Sequential Logic Circuits, Implicit Events, Primitive Channels and their Combinations -- Explicit SystemC Events -- Notify-Wait -- Hierarchical Combinational-Sequential System Design -- Introduction to SystemC-AMS -- Downloading, Installing and Getting Started with SystemC-AMS -- SystemC-AMS Formalisms, Data Types and Main Language Constructs -- Small Signal, Linear Domain and Hybrid Models -- Timed Data Flow (TDF) in Practice and Theory -- Linear Signal Flow (LSF) in Practice and Theory -- Electrical Linear Networks (ELN) in Practice and Theory -- Real-World Electrical Linear Networks (ELN), Linear Signal Flow (LSF) and Timed Data Flow (TDF) Combinations -- SystemC-AMS and SystemC Combinations. | |
| 520 | _aThis book describes how engineers can make optimum use of the two industry standard analysis/design tools, SystemC and SystemC-AMS (SystemC 2.3, 2.2 and SystemC-AMS 1.0). The authors use a system-level design approach, emphasizing how SystemC and SystemC-AMS features can be exploited most effectively to analyze/understand a given electronic system and explore the design space. The approach taken by this book enables system engineers to concentrate on only those SystemC/SystemC-AMS features that apply to their particular problem, leading to more efficient design. The presentation includes numerous, realistic and complete examples, which are graded in levels of difficulty to illustrate how a variety of systems can be analyzed with these tools. Designed to meet the needs of system designers who need to find an effective/efficient solution in a reasonable period of time; Uses a hands-on approach to demonstrate design examples that are complete, realistic and graded in level of difficulty; Demonstrates the most effective use of SystemC/SystemC-AMS tool features, given a particular problem. | ||
| 650 | 0 |
_aSystem design. _9719 |
|
| 650 | 0 |
_aSystems engineering _xComputer programs. _94894 |
|
| 700 | 1 |
_aSur, Balmiki, _eauthor. _94895 |
|
| 942 | _2ddc | ||