000 | 04124cam a22004337i 4500 | ||
---|---|---|---|
999 |
_c56 _d56 |
||
001 | 17331936 | ||
003 | OSt | ||
005 | 20191121083351.0 | ||
008 | 120605t20122012gw a b 001 0 eng d | ||
010 | _a 2012941233 | ||
015 |
_aGBB2B0694 _2bnb |
||
016 | 7 |
_a016198806 _2Uk |
|
020 | _a9783642297571 (pbk.) | ||
035 | _a(OCoLC)ocn785082589 | ||
040 |
_aBTCTA _beng _cBTCTA _erda _dOHX _dDEBBG _dJCR _dOCLCQ _dOCLCO _dDLC _dKCST |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aHT166 _b.D548 2012 |
082 | 0 | 4 |
_a307.1216 _223 |
245 | 0 | 0 |
_aDigital urban modeling and simulation / _cStefan Müller Arisona, Gideon Aschwanden, Jan Halatsch, Peter Wonka (Eds.). |
260 |
_aHeidelberg : _bSpringer, _c[2012], ©2012 |
||
300 |
_aviii, 346 pages : _billustrations ; _c24 cm. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
490 | 1 |
_aCommunications in computer and information science, _x1865-0929 ; _v242 |
|
504 | _aIncludes bibliographical references and author index. | ||
505 | 0 | _aA planning environment for the design of future cities / Gerhard Schmitt -- Calculating cities / Bharat Dave -- The city as a socio-technical system: a spatial reformulation in the light of the levels problem and the parallel problem / Bill Hillier -- Technology-augmented changes in the design and delivery of the built environment / Martin Riese -- City introduction: a model for fomulating, generating, and evaluating urban designs / José P. Duarte, José N. Beirão, Nuno Montenegro and Jorge Gil -- Sortal grammars for urban design: a sortal approach to urban data modeling and generation / Rudi Stouffs, José N. Beirão and José P. Duarte -- Sort machines / Thomas Grasl and Athanassios Economou -- Modeling water use for sustainable urban design / Ramesh Krishnamurti, Tajin Biswas and Tsung-Hsien Wang -- Simulation heuristics for urban design / Christian Derix, Åsmund Gamlesæter, Pablo Miranda, Lucy Helme and Karl Kropf -- Running urban microsimulations consistently with real-world data / Gunnard Flötteröd and Michel Bierlaire -- Urban energy flow modelling: a data-aware approach / Diane Perez and Darren Robinson -- Interactive large-sclae crowd simulation / Dinesh Manocha and Ming C. Lin -- An information theoretical approach to crowd simulation / Cagatay Turkay, Emre Koc and Selim Balcisory -- Intergrating urban simulation and visualization / Daniel G. Alaga -- Visualization and decision support tools in urban planning / Antje Kunze, Remo Burkhard, Serge Gebhardt and Bige Tuncer -- Spatiotemporal visualisation: a survey and outlook / Chen Zhong, Tao Wang, Wei Zeng and Stefan Müller Arisona -- Multi-touch wall displays for informational and interactive collaborative space / Ian Vince McLoughlin, Li Ming Ang and Wooi Boon Goh -- Testing guide signs' visibility for pedestrians in motion by an immersive visual simulation system / Ryuzo Ohno and Yohei Wada. | |
520 | 3 | _aThis book is thematically positioned at the intersections of Urban Design, Architecture, Civil Engineering and Computer Science, and it has the goal to provide specialists coming from respective fields a multi-angle overview of state-of-the-art work currently being carried out. It addresses both newcomers who wish to obtain more knowledge about this growing area of interest, as well as established researchers and practitioners who want to keep up to date. In terms of organization, the volume starts out with chapters looking at the domain at a wide-angle and then moves focus towards technical viewpoints and approaches -- P. 4 of cover. | |
650 | 0 |
_aCity planning _xComputer simulation. _9184 |
|
650 | 0 |
_aCity planning _xData processing. _9185 |
|
650 | 7 |
_aCity planning _xComputer simulation. _2fast _0(OCoLC)fst00862195 _9184 |
|
650 | 7 |
_aCity planning _xData processing. _2fast _0(OCoLC)fst00862198 _9185 |
|
700 | 1 |
_aArisona, Stefan Müller. _9192 |
|
700 | 1 |
_aAschwanden, Gideon. _9193 |
|
700 | 1 |
_aHalatsch, Jan. _9194 |
|
700 | 1 |
_aWonka, Peter. _9195 |
|
830 | 0 |
_aCommunications in computer and information science ; _v242. _9196 |
|
942 |
_2ddc _cBO |