| 000 | 02424cam a22003617i 4500 | ||
|---|---|---|---|
| 942 | _cBK | ||
| 999 |
_c704 _d704 |
||
| 001 | 20483486 | ||
| 003 | OSt | ||
| 005 | 20250420134822.0 | ||
| 008 | 180105s2018 enka b 001 0 eng d | ||
| 010 | _a 2017473502 | ||
| 020 |
_a9781472947413 _qhardback |
||
| 035 | _a(OCoLC)on1035374425 | ||
| 040 |
_aMNW _cMNW _erda _dKCST |
||
| 042 | _alccopycat | ||
| 050 | 0 | 0 |
_aHM846 _b.S84 2018 |
| 082 |
_a302.231 _bSu Ou |
||
| 100 | 1 |
_aSumpter, David, _eauthor. _95381 |
|
| 245 | 1 | 0 |
_aOutnumbered : _bfrom Facebook and Google to fake news and filter-bubbles - the algorithms that control our lives / _cDavid Sumpter. |
| 260 | 1 |
_aLondon : _bBloomsbury Sigma, _c2018. |
|
| 300 |
_a272 pages : _billustrations ; _c22 cm |
||
| 500 | _a'Featuring Cambridge analytica' -- on cover. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aAnalysing us. Finding Banksy -- Make some noise -- The principal components of friendship -- One hundred dimensions of you -- Cambridge hyperbolytica -- Impossibly unbiased -- The data alchemists -- Influencing us. Nate Silver vs the rest of us -- We 'also liked' the internet -- The popularity contest -- Bubbling up -- Football matters -- Who reads fake news? -- Becoming us. Learning to be sexist -- The only thought between the decimal -- Kick your ass at Space Invaders -- The bacterial brain -- Back to reality. | |
| 520 | _a"In this book, David Sumpter takes an algorithm-strewn journey to the dark side of mathematics. He investigates the equations that analyse us., influence us and will (maybe) become like us, answering questions such as: Are Google algorithms racist and sexist? ; Why do election predictions fall so drastically? ; What does the future hold as we relinquish our decision-making to machines? Featuring interviews with those working at the cutting edge of algorithm research, along with a healthy dose of mathematical self-experiment, Outnumbered will explain how mathematics and statistics work in the real world, and what we should and shouldn't worry about."--from book cover | ||
| 650 | 0 |
_aMathematical models _xSocial aspects. _95382 |
|
| 650 | 0 |
_aHuman behavior _xMathematical models. _95383 |
|
| 650 | 0 |
_aAlgorithms _xSocial aspects. _95384 |
|
| 650 | 0 |
_aSocial indicators _xMathematical models. _95385 |
|
| 650 | 0 |
_aBig data _xSocial aspects. _95386 |
|
| 650 | 0 |
_aFilter bubbles (Information filtering) _95387 |
|
| 942 | _2ddc | ||